DISTANCE | * APPROXIMATE PRICE |
---|---|
1 - 4 kms | R 60 |
5 kms | R 75 |
6 kms | R 85 |
7 kms | R 95 |
8 kms | R 105 |
9 kms | R 115 |
10 kms | R 125 |
11 kms | R 135 |
12 kms | R 145 |
13 kms | R 155 |
14 kms | R 165 |
15 kms | R 175 |
16 kms | R 185 |
17 kms | R 195 |
18 kms | R 205 |
19 kms | R 215 |
20 kms | R 225 |
(Kindly note, all from and return trips are payable in advanced before bookings will be confirmed)
TO/FROM | ONE way | Return in 1 hour | After 1 hour |
---|---|---|---|
Alberton | R600 | R900 | +R120/h |
Boksburg | R450 | R650 | +R120/h |
Boschkop Shere Rayton |
R350 | R500 | +R120/h |
Brits | R450 | R650 | +R120/h |
BHS | R450 | R650 | +R120/h |
Centurion 2 Centurion |
R70 + meter |
- | +R120/h |
Edenvale | R500 | R750 | +R120/h |
Fourways | R400 | R600 | +R120/h |
Hartbeespoort | R450 | R650 | +R120/h |
JHB | R500 | R750 | +R120/h |
Kempton Park | R400 | R600 | +R120/h |
Krugersdorp | R500 | R750 | +R120/h |
Mams East | R225 | R350 | +R120/h |
Midrand | R350 | R500 | +R120/h |
Montana 2 Montana |
R60 + meter |
- | +R120/h |
Muldersdrift | R450 | R700 | +R120/h |
Pta East 2 Pta East |
R70 + meter |
- | +R120/h |
Pta North 2 Pta North |
R70 + meter |
- | +R120/h |
Pta West 2 Pta West |
R70 + meter |
- | +R120/h |
Randburg | R500 | R750 | +R120/h |
Roodepoort | R500 | R750 | +R120/h |
Sandton | R400 | R600 | +R120/h |
Soshanguve | R400 | R600 | +R120/h |
Soweto | R600 | R900 | +R120/h |
Sun City | R1000 | R1600 | +R120/h |
Vereeniging Vanderbijl |
R750 | R1100 | +R120/h |
Witbank | R650 | R950 | +R120/h |
WAITING TIME BETWEEN RETURN TRIPS CHARGED AT R120.00/HOUR